Wnk2: Number of the isometry classes of all binary (n,k)-codes Tables for binary codes Snk2: Number of the isometry classes of all binary (n,k)-codes without zero-columns Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns

Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns

n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 3 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1 4 10 10 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1 5 18 28 18 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1 7 31 71 71 31 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 8 51 165 250 165 51 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1 10 79 361 809 809 361 79 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1 12 121 754 2484 3759 2484 754 121 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1 14 177 1503 7240 16749 16749 7240 1503 177 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1 16 254 2893 20341 72828 113662 72828 20341 2893 254 16 1 0 0 0 0 0 0 0 0 0 0 0 0
15 1 19 356 5393 55322 311235 784390 784390 311235 55322 5393 356 19 1 0 0 0 0 0 0 0 0 0 0 0
16 1 21 490 9773 146237 1311415 5.517476 9.099151 5.517476 1311415 146237 9773 490 21 1 0 0 0 0 0 0 0 0 0 0
17 1 24 661 17273 376725 5.445722 39.291974 112.170248 112.170248 39.291974 5.445722 376725 17273 661 24 1 0 0 0 0 0 0 0 0 0
18 1 27 882 29860 947555 22.237612 280.215385 1434.040695 2516.512343 1434.040695 280.215385 22.237612 947555 29860 882 27 1 0 0 0 0 0 0 0 0
19 1 30 1157 50557 2328999 89.039027 1979.345466 18548.321329 59541.856324 59541.856324 18548.321329 1979.345466 89.039027 2328999 50557 1157 30 1 0 0 0 0 0 0 0
20 1 33 1501 84024 5.598888 348.676555 13726.798428 238131.628435 1.432719.834497 2.638783.827752 1.432719.834497 238131.628435 13726.798428 348.676555 5.598888 84024 1501 33 1 0 0 0 0 0 0
21 1 37 1926 137228 13.171906 1332.824259 92895.863119 2.996684.899641 34.232136.753766 119.422430.817457 119.422430.817457 34.232136.753766 2.996684.899641 92895.863119 1332.824259 13.171906 137228 1926 37 1 0 0 0 0 0
22 1 40 2445 220542 30.342861 4967.096197 611213.599093 36.690482.155548 800.809349.729355 5373.909271.548289 10217.895164.694282 5373.909271.548289 800.809349.729355 36.690482.155548 611213.599093 4967.096197 30.342861 220542 2445 40 1 0 0 0 0
23 1 44 3073 349128 68.481058 18036.659429 3.902188.079125 435.346012.682054 18201.804726.691491 236882.055277.892069 871770.543718.727066 871770.543718.727066 236882.055277.892069 18201.804726.691491 435.346012.682054 3.902188.079125 18036.659429 68.481058 349128 3073 44 1 0 0 0
24 1 48 3834 544980 151.512767 63810.587933 24.154847.660481 4996.906225.153071 400429.268282.874648 10.147883.888977.526091 72.990839.957170.583777 141.594707.595183.648369 72.990839.957170.583777 10.147883.888977.526091 400429.268282.874648 4996.906225.153071 24.154847.660481 63810.587933 151.512767 544980 3834 48 1 0 0
25 1 52 4740 839453 328.820214 220001.781595 144.967854.078943 55453.365806.920084 8.512626.030566.797766 420.858510.480780.926292 5947.032864.996612.384570 22629.388003.003089.364619 22629.388003.003089.364619 5947.032864.996612.384570 420.858510.480780.926292 8.512626.030566.797766 55453.365806.920084 144.967854.078943 220001.781595 328.820214 839453 4740 52 1 0

harald.fripertinger "at" uni-graz.at, May 10, 2016

Wnk2: Number of the isometry classes of all binary (n,k)-codes Tables for binary codes Snk2: Number of the isometry classes of all binary (n,k)-codes without zero-columns Uni-Graz Mathematik UNIGRAZ online Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns Valid HTML 4.0 Transitional Valid CSS!