Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns Tables for binary codes Tnk2: Number of the isometry classes of all binary (n,r)-codes for 1 <= r <= k without zero-columns Snk2: Number of the isometry classes of all binary (n,k)-codes without zero-columns

Snk2: Number of the isometry classes of all binary (n,k)-codes without zero-columns

n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 4 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 6 12 11 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1 7 21 27 17 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1 9 34 63 54 25 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1 11 54 134 163 99 35 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 13 82 276 465 385 170 47 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1 15 120 544 1283 1472 847 277 61 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1 18 174 1048 3480 5676 4408 1775 436 78 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1 20 244 1956 9256 22101 24297 12616 3557 662 97 12 1 0 0 0 0 0 0 0 0 0 0 0 0
14 1 23 337 3577 24282 87404 143270 102445 34942 6890 979 119 13 1 0 0 0 0 0 0 0 0 0 0 0
15 1 26 458 6395 62812 350097 901491 957357 428260 94177 12948 1414 144 14 1 0 0 0 0 0 0 0 0 0 0
16 1 29 613 11217 160106 1.413251 5.985278 10.174566 6.592538 1778699 247888 23707 2001 172 15 1 0 0 0 0 0 0 0 0 0
17 1 32 808 19307 401824 5.708158 41.175203 119.235347 123.424635 46.354490 7.326751 638495 42401 2780 203 16 1 0 0 0 0 0 0 0 0
18 1 36 1056 32685 992033 22.903161 287.813284 1482.297912 2647.026212 1564.547344 328.459616 29.828088 1611221 74278 3804 238 17 1 0 0 0 0 0 0 0
19 1 39 1361 54413 2.406329 90.699398 2009.864185 18884.450721 61154.777955 62319.506255 20161.184781 2315.420640 119.535453 3.984865 127635 5129 276 18 1 0 0 0 0 0 0
20 1 43 1738 89225 5.730955 352.749035 13848.061942 240477.821389 1.453217.697135 2.702716.939976 1.496652.752669 258629.141985 16072.783184 469.878159 9.661407 215499 6828 318 19 1 0 0 0 0 0
21 1 47 2200 144144 13.393760 1342.638839 93369.988436 3.012879.828566 34.493114.706708 120.939585.850752 122.189085.093593 35.749289.637988 3.257660.908609 109090.022585 1806.786043 22.965942 357905 8985 364 20 1 0 0 0 0
22 1 51 2759 229647 30.709772 4990.325414 613030.637339 36.800049.400028 804.083218.850057 5409.919570.671585 10341.601445.891540 5497.615541.058470 836.819628.659479 39.964340.320201 720778.021085 6783.717697 53.531570 585352 11697 414 21 1 0 0 0
23 1 55 3431 360975 69.079030 18090.636016 3.908996.099141 436.068618.826236 18241.878707.494565 237722.149034.796598 877304.170034.610941 882235.851909.830896 242415.681357.005011 19041.898286.754016 475.419928.509098 4.624783.794812 24843.643941 122.380953 943568 15077 468 22 1 0 0
24 1 60 4240 560259 152.473837 63933.709870 24.179747.870890 5001.537857.507095 400905.411254.871170 10.166965.863708.026611 73.234095.738942.949694 142.482477.082504.315630 73.878609.441817.983992 10.391139.666357.537057 419511.240922.798950 5473.048789.917052 28.786441.029686 88708.274781 274.493815 1500396 19262 527 23 1 0
25 1 64 5198 858967 330.344629 220277.491298 145.056691.643428 55482.177298.724426 8.518103.713753.519909 421.278497.890949.681716 5957.443086.748223.620011 22703.509868.444025.257671 22772.758249.787586.623607 6021.154730.326333.577392 431.268732.146052.347603 8.932613.416818.811764 60931.046340.770588 173.779198.963244 308833.292242 604.278185 2355123 24400 590 24 1

harald.fripertinger "at" uni-graz.at, May 10, 2016

Rnk2: Number of the isometry classes of all binary indecomposable (n,k)-codes without zero-columns Tables for binary codes Tnk2: Number of the isometry classes of all binary (n,r)-codes for 1 <= r <= k without zero-columns Uni-Graz Mathematik UNIGRAZ online Snk2: Number of the isometry classes of all binary (n,k)-codes without zero-columns Valid HTML 4.0 Transitional Valid CSS!