Rnk3: Number of the isometry classes of all indecomposable projective ternary (n,k)-codes (without zero-columns) Tables for ternary codes Tnk3: Number of the isometry classes of all projective ternary (n,r)-codes for 1 <= r <= k (without zero-columns) Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns)

Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns)

n\k 1 2 3 4 5 6 7 8 9 10 11
1 1 0 0 0 0 0 0 0 0 0 0
2 0 1 0 0 0 0 0 0 0 0 0
3 0 1 1 0 0 0 0 0 0 0 0
4 0 1 2 1 0 0 0 0 0 0 0
5 0 0 3 3 1 0 0 0 0 0 0
6 0 0 4 8 4 1 0 0 0 0 0
7 0 0 4 19 15 5 1 0 0 0 0
8 0 0 3 44 61 26 6 1 0 0 0
9 0 0 3 91 277 162 40 7 1 0 0
10 0 0 2 199 1439 1381 375 59 8 1 0
11 0 0 1 401 8858 17200 5923 794 82 9 1
12 0 0 1 806 62311 311580 182059 23537 1588 112 10
13 0 0 1 1504 459828 6.876068 9.427034 1795546 88394 3022 147
14 0 0 0 2659 3.346151 159.373844 608.045192 258.465098 16.786194 319178 5541
15 0 0 0 4304 23.246482 3609.085016 40932.394177 46984.244047 6562.610908 149.284411 1112511
16 0 0 0 6472 152.150717 77820.525594 2.689924.561256 8.959271.380769 3.313840.032257 156047.675816 1263.778524
17 0 0 0 8846 934.417218 1.585853.806095 168.808656.255926 1676.633969.878212 1778.157749.323595 217.793340.665643 3.497420.572442
18 0 0 0 11127 5384.092498 30.517085.050170 10054.654260.189282 301005.325286.776553 943636.898805.048104 328638.546255.057860 13474.878253.300821
19 0 0 0 12723 29148.064514 555.334469.037874 568100.206087.336919 51.489667.146987.980362 482.749235.783294.700127 494.702313.473398.398905 57.246739.209179.192761
20 0 0 0 13358 148553.740396 9576.754867.131638 30.491044.394064.539826 8383.922294.140601.024670 236148.044890.222615.884592 721373.888536.674711.591501 244836.351913.150265.302156
21 0 0 0 12723 714220.658539 156857.977646.409776 1557.638636.846626.299042 1.300840.974880.965025.206393 110.277544.900853.713234.257579 1009.136284.102681.075570.969172 1019.235635.000986.071371.777714
22 0 0 0 11127 3.245851.673878 2.445441.265792.201720 75893.800268.477670.976495 192.665404.324875.690772.785295 49197.367895.576078.941532.799402 1.351147.797949.696940.822482.172307 4.083106.002629.813512.996802.000472
23 0 0 0 8846 13.969865.827855 36.361930.868075.410464 3.533911.528233.545524.273900 27289.565535.063778.438039.441640 20.998837.886240.937819.059004.420562 1732.100384.938658.574427.419600.426994 15692.806680.167950.191813.227988.285483
24 0 0 0 6472 57.040447.457457 516.638206.911663.117794 157.551881.413932.405952.628051 3.703326.141926.021699.932442.819600 8589.651689.157378.350041.291011.222860 2.128658.247947.684247.721955.271650.650990 57.863131.325187.308834.228432.022460.832689
25 0 0 0 4304 221.310018.755076 7026.255594.098961.248736 6736.891548.104818.098354.841741 482.316642.510179.243579.083561.322534 3.372895.232125.666198.882835.075381.546706 2511.621763.716905.387735.413438.158267.826034 204901.514624.080713.601246.842874.639479.390028

harald.fripertinger "at" uni-graz.at, May 10, 2016

Rnk3: Number of the isometry classes of all indecomposable projective ternary (n,k)-codes (without zero-columns) Tables for ternary codes Tnk3: Number of the isometry classes of all projective ternary (n,r)-codes for 1 <= r <= k (without zero-columns) Uni-Graz Mathematik UNIGRAZ online Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns) Valid HTML 4.0 Transitional Valid CSS!