Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns) Tables for ternary codes Wnk3: Number of the isometry classes of all ternary (n,k)-codes Tnk3: Number of the isometry classes of all projective ternary (n,r)-codes for 1 <= r <= k (without zero-columns)

Tnk3: Number of the isometry classes of all projective ternary (n,r)-codes for 1 <= r <= k (without zero-columns)

n\k 1 2 3 4 5 6 7 8 9 10 11
1 1 1 1 1 1 1 1 1 1 1 1
2 0 1 1 1 1 1 1 1 1 1 1
3 0 1 2 2 2 2 2 2 2 2 2
4 0 1 3 4 4 4 4 4 4 4 4
5 0 0 3 6 7 7 7 7 7 7 7
6 0 0 4 12 16 17 17 17 17 17 17
7 0 0 4 23 38 43 44 44 44 44 44
8 0 0 3 47 108 134 140 141 141 141 141
9 0 0 3 94 371 533 573 580 581 581 581
10 0 0 2 201 1640 3021 3396 3455 3463 3464 3464
11 0 0 1 402 9260 26460 32383 33177 33259 33268 33269
12 0 0 1 807 63118 374698 556757 580294 581882 581994 582004
13 0 0 1 1505 461333 7.337401 16.764435 18.559981 18.648375 18.651397 18.651544
14 0 0 0 2659 3.348810 162.722654 770.767846 1029.232944 1046.019138 1046.338316 1046.343857
15 0 0 0 4304 23.250786 3632.335802 44564.729979 91548.974026 98111.584934 98260.869345 98261.981856
16 0 0 0 6472 152.157189 77972.682783 2.767897.244039 11.727168.624808 15.041008.657065 15.197056.332881 15.198320.111405
17 0 0 0 8846 934.426064 1.586788.232159 170.395444.488085 1847.029414.366297 3625.187163.689892 3842.980504.355535 3846.477924.927977
18 0 0 0 11127 5384.103625 30.522469.153795 10085.176729.343077 311090.502016.119630 1.254727.400821.167734 1.583365.947076.225594 1.596840.825329.526415
19 0 0 0 12723 29148.077237 555.363617.115111 568655.569704.452030 52.058322.716692.432392 534.807558.499987.132519 1029.509871.973385.531424 1086.756611.182564.724185
20 0 0 0 13358 148553.753754 9576.903420.885392 30.500621.297485.425218 8414.422915.438086.449888 244562.467805.660702.334480 965936.356342.335413.925981 1.210772.708255.485679.228137
21 0 0 0 12723 714220.671262 156858.691867.081038 1557.795495.538493.380080 1.302398.770376.503518.586473 111.579943.671230.216752.844052 1120.716227.773911.292323.813224 2139.951862.774897.363695.590938
22 0 0 0 11127 3.245851.685005 2.445444.511643.886725 75896.245712.989314.863220 192.741300.570588.680087.648515 49390.109196.146667.621620.447917 1.400537.907145.843608.444102.620224 5.483643.909775.657121.440904.620696
23 0 0 0 8846 13.969865.836701 36.361944.837941.247165 3.533947.890178.383465.521065 27293.099482.953956.821504.962705 21.026130.985723.891775.880509.383267 1753.126515.924382.466203.300109.810261 17445.933196.092332.658016.528098.095744
24 0 0 0 6472 57.040447.463929 516.638263.952110.581723 157.552398.052196.358063.209774 3.703483.694324.073896.290506.029374 8593.355172.851702.423937.581517.252234 2.137251.603120.535950.145892.853167.903224 60.000382.928307.844784.374324.875628.735913
25 0 0 0 4304 221.310018.759380 7026.255815.408980.008116 6736.898574.360633.507334.849857 482.323379.408753.604212.590896.172391 3.373377.555505.074952.487047.666277.719097 2514.995141.272410.462687.900485.824545.545131 207416.509765.353124.063934.743360.464024.935159

harald.fripertinger "at" uni-graz.at, May 10, 2016

Snk3: Number of the isometry classes of all projective ternary (n,k)-codes (without zero-columns) Tables for ternary codes Wnk3: Number of the isometry classes of all ternary (n,k)-codes Uni-Graz Mathematik UNIGRAZ online Tnk3: Number of the isometry classes of all projective ternary (n,r)-codes for 1 <= r <= k (without zero-columns) Valid HTML 4.0 Transitional Valid CSS!