Wnk3: Number of the isometry classes of all ternary (n,k)-codes Tables for ternary codes Snk3: Number of the isometry classes of all ternary (n,k)-codes without zero-columns Rnk3: Number of the isometry classes of all ternary indecomposable (n,k)-codes without zero-columns

Rnk3: Number of the isometry classes of all ternary indecomposable (n,k)-codes without zero-columns

n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 5 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1 7 24 24 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1 10 55 105 55 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1 13 116 403 403 116 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 17 231 1506 3000 1506 231 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1 21 438 5425 23579 23579 5425 438 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1 27 813 19440 199473 469473 199473 19440 813 27 1 0 0 0 0 0 0 0 0 0 0 0 0
13 1 32 1451 68478 1758953 10.925684 10.925684 1758953 68478 1451 32 1 0 0 0 0 0 0 0 0 0 0 0
14 1 39 2533 237709 15.575102 267.929503 723.109414 267.929503 15.575102 237709 2533 39 1 0 0 0 0 0 0 0 0 0 0
15 1 46 4324 806141 134.746402 6491.905320 49824.659811 49824.659811 6491.905320 134.746402 806141 4324 46 1 0 0 0 0 0 0 0 0 0
16 1 55 7230 2663660 1122.781868 151254.288896 3.358774.328475 9.628062.574918 3.358774.328475 151254.288896 1122.781868 2663660 7230 55 1 0 0 0 0 0 0 0 0
17 1 63 11854 8.543704 8957.541101 3.357162.190631 216.784732.966578 1821.415343.032773 1821.415343.032773 216.784732.966578 3.357162.190631 8957.541101 8.543704 11854 63 1 0 0 0 0 0 0 0
18 1 74 19123 26.581977 68320.672698 70.842919.639945 13311.564429.077723 330471.300477.921137 972317.891480.480658 330471.300477.921137 13311.564429.077723 70.842919.639945 68320.672698 26.581977 19123 74 1 0 0 0 0 0 0
19 1 84 30318 80.183772 498480.853378 1422.412680.966346 777051.217950.488446 57.153502.283347.671863 499.643139.437804.709326 499.643139.437804.709326 57.153502.283347.671863 777051.217950.488446 1422.412680.966346 498480.853378 80.183772 30318 84 1 0 0 0 0 0
20 1 97 47354 234.655910 3.484443.470453 27223.166610.177252 43.174625.097452.433415 9414.253593.241014.852383 245419.341918.245312.128773 730310.573131.303561.788985 245419.341918.245312.128773 9414.253593.241014.852383 43.174625.097452.433415 27223.166610.177252 3.484443.470453 234.655910 47354 97 1 0 0 0 0
21 1 109 72897 666.780884 23.377940.806826 497665.089929.326567 2287.632488.289819.695800 1.478590.025391.776151.529057 115.082635.851062.590510.629260 1023.402312.768557.028708.567677 1023.402312.768557.028708.567677 115.082635.851062.590510.629260 1.478590.025391.776151.529057 2287.632488.289819.695800 497665.089929.326567 23.377940.806826 666.780884 72897 109 1 0 0 0
22 1 124 110689 1841.877170 150.832634.678785 8.708125.163708.977601 115824.811923.288428.208337 221.810475.284247.012428.347084 51561.736054.963483.951521.697928 1.372371.367245.385421.955051.421074 4.103522.253799.090468.135692.189883 1.372371.367245.385421.955051.421074 51561.736054.963483.951521.697928 221.810475.284247.012428.347084 115824.811923.288428.208337 8.708125.163708.977601 150.832634.678785 1841.877170 110689 124 1 0 0
23 1 138 165895 4952.106799 937.577099.788861 146.137429.262196.572562 5.614742.356577.446368.646262 31841.807541.541614.059351.409889 22.106762.815438.561605.102746.606729 1762.005661.107935.642518.087360.123552 15781.475515.584557.398594.988820.970907 15781.475515.584557.398594.988820.970907 1762.005661.107935.642518.087360.123552 22.106762.815438.561605.102746.606729 31841.807541.541614.059351.409889 5.614742.356577.446368.646262 146.137429.262196.572562 937.577099.788861 4952.106799 165895 138 1 0

harald.fripertinger "at" uni-graz.at, May 10, 2016

Wnk3: Number of the isometry classes of all ternary (n,k)-codes Tables for ternary codes Snk3: Number of the isometry classes of all ternary (n,k)-codes without zero-columns Uni-Graz Mathematik UNIGRAZ online Rnk3: Number of the isometry classes of all ternary indecomposable (n,k)-codes without zero-columns Valid HTML 4.0 Transitional Valid CSS!