Rnk3: Number of the isometry classes of all ternary indecomposable (n,k)-codes without zero-columns Tables for ternary codes Tnk3: Number of the isometry classes of all ternary (n,r)-codes for 1 <= r <= k without zero-columns Snk3: Number of the isometry classes of all ternary (n,k)-codes without zero-columns

Snk3: Number of the isometry classes of all ternary (n,k)-codes without zero-columns

n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 5 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 8 19 15 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1 10 39 50 24 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1 14 78 168 118 37 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1 17 151 538 628 255 53 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 22 280 1789 3759 2266 518 74 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1 26 506 5981 26131 28101 7967 1002 99 10 1 0 0 0 0 0 0 0 0 0 0 0 0
12 1 33 904 20502 208045 500237 230165 27963 1880 131 11 1 0 0 0 0 0 0 0 0 0 0 0
13 1 38 1571 70440 1.788149 11.165000 11.457192 1997812 97499 3418 168 12 1 0 0 0 0 0 0 0 0 0 0
14 1 46 2687 241252 15.675051 269.959051 734.810177 279.628094 17.602423 337180 6067 213 13 1 0 0 0 0 0 0 0 0 0
15 1 53 4520 812381 135.088306 6509.617382 50106.349550 50571.200676 6773.570425 152.449477 1146874 10541 265 14 1 0 0 0 0 0 0 0 0
16 1 63 7474 2.674456 1123.937633 151407.115499 3.365565.864529 9.678915.998891 3.409627.447823 158045.597618 1275.574729 3.816810 17962 327 15 1 0 0 0 0 0 0 0
17 1 71 12156 8.562016 8961.374245 3.358439.044687 216.942933.517425 1824.831773.752183 1831.145123.886545 220.201153.849749 3.515360.704672 10234.274518 12.371352 30055 397 16 1 0 0 0 0 0 0
18 1 83 19491 26.612531 68333.073432 70.853158.173793 13315.081085.011815 330691.660114.707614 974152.453774.067726 332305.862305.076734 13531.923799.816877 74.359557.504220 78558.785934 38.971727 49475 479 17 1 0 0 0 0 0
19 1 93 30763 80.233923 498519.876882 1422.491253.596747 777125.587904.335661 57.167037.730614.505963 499.975665.710411.503199 500.619126.504070.863311 57.486028.511834.570882 790586.658545.978745 1496.782478.027535 577052.050285 119.186159 80155 571 18 1 0 0 0 0
20 1 107 47886 234.737000 3.484562.746202 27223.743706.053346 43.176121.959820.458871 9415.044254.428250.916655 245476.841485.617114.479260 730811.524793.764192.134729 245920.293574.390570.836608 9471.753157.352181.151876 43.965286.127112.840869 28720.027664.203999 4.061534.562564 353.892396 127948 677 19 1 0 0 0
21 1 119 73530 666.910076 23.378294.851534 497669.151598.789377 2287.661208.905156.787562 1.478633.992178.295862.293651 115.092108.395101.470367.644858 1023.648290.563530.313508.878976 1024.133625.246838.460586.534445 115.328613.644421.432687.564811 1.488062.569213.688222.986656 2331.599271.288563.575085 526385.694700.247174 27.439594.677098 1020.754586 201371 795 20 1 0 0
22 1 135 111434 1842.080215 150.833655.688193 8.708152.603707.310906 115825.338313.126165.557211 221.812806.912313.608026.393713 51563.224161.513023.819950.165011 1.372486.705331.906225.459544.589116 4.104546.633403.106495.263936.774193 1.373395.746848.757962.449763.478703 51677.074141.165266.956775.436171 223.298581.820318.391092.592807 118156.439915.263130.342919 9.234514.920112.706546 178.272583.455215 2862.761271 312686 929 21 1 0
23 1 149 166768 4952.421673 937.579962.969987 146.137607.535954.476275 5.614751.591120.405937.654372 31841.925698.509423.220384.272725 22.106986.116352.801039.946026.415457 1762.057339.670240.848167.491950.456993 15782.849026.669993.309859.297438.623286 15785.581086.598064.510129.101830.808363 1763.379172.192928.093106.121763.770685 22.158441.377687.053993.294775.457915 32065.108454.991428.485311.308321 5.732899.322883.065360.686385 155.371971.622411.494628 1115.850704.344987 7815.071510 479319 1077 22 1

harald.fripertinger "at" uni-graz.at, May 10, 2016

Rnk3: Number of the isometry classes of all ternary indecomposable (n,k)-codes without zero-columns Tables for ternary codes Tnk3: Number of the isometry classes of all ternary (n,r)-codes for 1 <= r <= k without zero-columns Uni-Graz Mathematik UNIGRAZ online Snk3: Number of the isometry classes of all ternary (n,k)-codes without zero-columns Valid HTML 4.0 Transitional Valid CSS!