Numbers of monomially non-isometric subspaces of F239 Numbers of monomially non-isometric subspaces of F2n Numbers of monomially non-isometric subspaces of F237 Numbers of monomially non-isometric subspaces of F238

Numbers of monomially non-isometric subspaces of F238

Dimension Numbers
0, 38 1
1, 37 38
2, 36 1942
3, 35 302819
4, 34 325.373538
5, 33 4.014149.820943
6, 32 451378.004082.204137
7, 31 210110.927091.171590.287280
8, 30 160219.535651.352225.668199.810931
9, 29 93571.616399.068662.762528.971149.719982
10, 28 25319.620822.112261.507430.754379.070988.141951
11, 27 2370.150271.868047.418782.968244.413572.550107.310342
12, 26 65.534621.789197.056183.671831.105492.528297.559403.199459
13, 25 492968.009775.079604.129471.550049.150118.592242.647511.823528
14, 24 967.369058.668886.712890.618757.096025.584118.705080.033872.898551
15, 23 484827.129575.979596.092624.676632.688270.707249.381459.837084.558837
16, 22 61.402190.001283.459625.786694.732310.181340.976267.094831.897381. 393340
17, 21 1954.704793.892581.259628.007481.467105.607063.633173.420694.629862. 437866
18, 20 15601.045285.764726.511615.254164.496337.161359.015785.791429.208424. 860494
19 31181.210600.918929.312558.562817.047848.356179.263145.108455.097975. 709915

harald.fripertinger "at" uni-graz.at, May 10, 2016

Numbers of monomially non-isometric subspaces of F239 Numbers of monomially non-isometric subspaces of F2n Numbers of monomially non-isometric subspaces of F237 Uni-Graz Mathematik UNIGRAZ online Numbers of monomially non-isometric subspaces of F238 Valid HTML 4.0 Transitional Valid CSS!