Punkte Blatt 9
Info 1 WS0001

Stand 120101
27 28 29
900388V 8 0 4
900391V 8 0 2
901332V 5 3 0
911597
900760
915043V 3 3 2
901293V 3 3 2
913579 8 3 2
914332VV 5 3 0
901905 8 0 4
915519V 6 0 2V
909567VV 8 3 0
903026
914992
900854V 5 3 2
915166V 8 3 2
904672V 8 3 2
889793
875606
873704V
856874V 8 3 2
853683V 8 3 2
838857V 6 3 0
901934V 6 3 1
901727V 8 3 2
901581V 8 3 2
900333V 6V 3 1
904449V 8 3 4
835065VV 8 3 2
917795 8 0 4
877974V 8 3V 0
903275VV 8 3 0
903589
903932V 8 3 0
901523V 8 3 2
900773VV 8 0 2
902289
901073 6 0 2
901594VV 8 3 4
901358 5 3 0
852977V 8 3 0
904342 8 3 2
902166 8 3 2
900647V 8 0 4
901167V 5 3 2
901141V 5 3 2
904902 5 0 0
905338V 5 0 0
902218V 6 0.5 1
900841V 6V 0.5 1
885788 7 3 0
891308 7 3 0
890860
875273
884963VV 8 3 2
904203VV 8 3 2
902904V 6 3 0
854915 8 3 2
904216 6 3 0
901730V 5 3 0
805923
808457
806818V 8 3 2
805660V 8 3 2
902726 8 3 2
915085 5 0 0
913980 8 3 2
816129V 8 3 2
816951V 8 3 2
914484V 8 3 2
915425 5 3 2
905464V 8 3V 0
910828V 6 0 2
902360V 6 0 2
855890
866594
816114
864512
827176 8 3 2
818162 8 3 2
837746 8 3 0
864550V 8 3 2
908539 8 3 0